A 15 LPA CTC package (₹1,25,000 per month gross CTC) is a high-earning salary tier for senior managers, tech leads, and specialist consultants in India.
1. Itemized 15 LPA CTC Monthly Breakdown Table
| Salary Component | Annual Amount (₹) | Monthly Amount (₹) |
|---|---|---|
| Gross CTC | ₹15,00,000 | ₹1,25,000 |
| Basic Salary (40%) | ₹6,00,000 | ₹50,000 |
| House Rent Allowance (HRA - 50%) | ₹3,00,000 | ₹25,000 |
| Special Allowance | ₹5,13,600 | ₹42,800 |
| Employer EPF Share (12% of Basic) | ₹72,000 | ₹6,000 |
| Employer Gratuity Share (4.81%) | ₹14,400 | ₹1,200 |
| Gross Salary (Pre-Tax) | ₹14,13,600 | ₹1,17,800 |
| Less: Employee EPF (12%) | -₹72,000 | -₹6,000 |
| Less: Professional Tax (PT) | -₹2,400 | -₹200 |
| Less: Income Tax (TDS FY 2026-27 New Regime) | -₹1,87,200 | -₹15,600 |
| NET IN-HAND SALARY | ₹11,52,000 | ₹96,000 / mo |
Calculate Your Exact Take-Home Pay Online
Customize basic pay percentage, state professional tax, and bonus split instantly.
Run CTC Calculator →